























Property Attributes
- MLS#160009647
- TypePending
- CountySAN DIEGO
- CityRanchita
- AreaRanchita
- NeighborhoodOLD MINE
- Zip92066
- Style
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size11 Acres
Listing Provided Courtesy Of:
Chameleon/Red Hawk Realty
Property Description
Price Reduction! 3R Ranch is 11 acres, A70 zoning, animal O designator, fenced & cross fenced, & not just a house, but a real HOME. Recently enlarged, home is cozy 3 bed/2bath, extra large master bedroom w wood burning stove, handsome original brick fireplace in living rm, large open kitchen. Clay roof. Det garage. Several sep paddocks, pasture. This is the place where so many happy creatures are born & raised, 2 & 4 legged alike. BE SURE TO VIEW AERIAL PANO! Property backs up to VID, thousands of acres of open space, and is only a few minutes from the Pacific Crest Trail, where a horse or your feet can take you the length of the continent. Outstanding area for horsemen, livestock, var ag uses, etc. This portion of Ranchita is milder in climate from nearby neighbors, and many a gathering has been enjoyed on this site, bbqs under the oaks, stars, open sky. Be sure to view the pano, and walk the entire property when you visit! 11 acres is huge!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/10/2017 | Listed $395,000 |
9/15/2017 | 5% - $379,000 |
12/20/2017 | 7% - $355,000 |
1/13/2018 | 12% - $315,000 |
General Features
Community | RANCHITA |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 177.46 |
Sale/rent | For Sale |
School District | Warner |
Senior Community Y/N | N/K |
Stories | 1 Story |
Telecommunications | Satellite Dish |
Terms | Cal Vet, Cash, Conventional, Exchange, FHA, VA |
Year Built | 1966 |
Interior Features
# of Fireplaces | 1 |
Approximate Living Space | 1, 500 to 1, 999 SqFt |
Bedroom 2 Dimensions | 15X10 |
Bedroom 3 Dimensions | 15X10 |
Cooling | N/K |
Equipment | Dryer, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Washer |
Fireplace | FP in Living Room |
Flooring | Laminate, Linoleum/Vinyl |
Full Baths | 2 |
Heat Source | Electric, Wood |
Heating | Combination Heating, Fireplace, Wall/Gravity |
Kitchen Dimensions | 15X13 |
Laundry | Laundry Room |
Laundry Utilities | Electric |
Living Area | 1775 |
Living Room Dimensions | 19X18 |
Master Bedroom Dimensions | 23X19 |
Water Heater Type | Electric |
Exterior Features
Covered Parking | Detached |
Entry: 3+ Steps To Entry | No |
Exterior | Stucco |
Fencing | Cross Fencing, Full |
Garage Spaces | 2 |
Lot Size Area | 10+ to 20 AC |
Parking For Rv | On-Site Parking, Potential Space |
Parking Non-garage | Uncovered, Driveway |
Parkng Non-garaged Spaces | 7 |
Pool | N/K |
Roof | Tile/Clay |
Sewer | Septic Installed |
Structures | Agricultural Bldg, Barn Stables, Corral/Arena, Out Buildings, Shed |
Topography | Level, Rolling, Slope Gentle |
Total Parking | 9 |
View | Greenbelt, Mountains/Hills, Panoramic |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool